Magic-Userπ
Requirements | None |
Prime requisite | INT |
Hit Dice | 1d4 |
Maximum level | 14 |
Armor | None |
Weapons | Dagger |
Languages | Alignment, Common |
Magic-users are adventurers whose study of secret arcane lore has taught them how to cast spells and wield powerful magic items. Magic-users begin with knowledge of a single spell but gain access to highly potent magic as they advance.
Arcane Magicπ
See Spells for full details on arcane magic.
Magical research: A magic-user of any level may spend time and money on magical research. This allows them to add new spells to their spell book and to research other magical effects. When a magic-user reaches 9th level, they can also create magic items.
Spell casting: Magic-users carry spell books containing the formulae for arcane spells. The level progression table (below) shows the number of spells in the magic-userβs spell book and the number they may memorize, determined by the characterβs experience level. Thus, a 1st level magic-user has one spell in their spell book, selected by the referee (who may allow the player to choose). The list of spells available to magic-users is found in Magic-User Spells.
Using magic items: As spell casters, magic-users can use magic scrolls of spells on their spell list. They can also use items that may only be used by arcane spell casters (e.g., magic wands).
Combatπ
Magic-users can only use daggers and cannot use shields or wear any armor. This makes them very vulnerable in combat.
After Reaching 11th Levelπ
A magic-user may construct a stronghold (usually in the form of a tower). 1d6 apprentices of levels 1β3 will then arrive to study under the magic-user.
Magic-User Level Progressionπ
Saving Throws | Spells | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | XP | HD | THAC0 | D | W | P | B | S | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 0 | 1d4 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 1 | β | β | β | β | β |
2 | 2,500 | 2d4 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | β | β | β | β | β |
3 | 5,000 | 3d4 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | 1 | β | β | β | β |
4 | 10,000 | 4d4 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | 2 | β | β | β | β |
5 | 20,000 | 5d4 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | 2 | 1 | β | β | β |
6 | 40,000 | 6d4 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 2 | 2 | 2 | β | β | β |
7 | 80,000 | 7d4 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 2 | 2 | 1 | β | β |
8 | 150,000 | 8d4 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 2 | 2 | β | β |
9 | 300,000 | 9d4 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 3 | 2 | 1 | β |
10 | 450,000 | 9d4+1* | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 3 | 3 | 2 | β |
11 | 600,000 | 9d4+2* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 3 | 3 | 3 | 2 | 1 |
12 | 750,000 | 9d4+3* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 3 | 3 | 3 | 2 |
13 | 900,000 | 9d4+4* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 4 | 3 | 3 | 3 |
14 | 1,050,000 | 9d4+5* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 4 | 4 | 3 | 3 |
* Modifiers from CON no longer apply.
D: Death / poison; W: Wands; P: Paralysis / petrify; B: Breath attacks; S: Spells / rods / staves.