Water Vesselsπ
Vessel Dimensionsπ
A shipβs beam is its width, and its draft is the depth it extends beneath the water.
Historical Periodsπ
The vessels described in this section span various historical periods, from the ancient period to the medieval. Not all types of vessels may be available in a campaign setting.
Seaworthy Vesselsπ
Vessel | Cost (gp) | Cargo Capacity (Coins) | Usage | Length | Beam | Draft |
---|---|---|---|---|---|---|
Lifeboat | 1,000 | 15,000 | Any | 20β | 4ββ5β | 1ββ2β |
Longship | 15,000 | 40,000 | Any | 60ββ80β | 10ββ15β | 2ββ3β |
Sailing ship (large) | 20,000 | 300,000 | Coastal waters, open seas | 100ββ150β | 25ββ30β | 10ββ12β |
Sailing ship (small) | 5,000 | 100,000 | Coastal waters, open seas | 60ββ80β | 20ββ30β | 5ββ8β |
Troop transport (large) | 26,600 | 300,000 | Coastal waters, open seas | 100ββ150β | 25ββ30β | 10ββ12β |
Troop transport (small) | 6,600 | 100,000 | Coastal waters, open seas | 60ββ80β | 20ββ30β | 5ββ8β |
Warship (large) | 26,600 | 300,000 | Coastal waters, open seas | 100ββ150β | 25ββ30β | 10ββ12β |
Warship (small) | 6,600 | 100,000 | Coastal waters, open seas | 60ββ80β | 20ββ30β | 5ββ8β |
Descriptionsπ
Lifeboat: A small boat with a mast that folds down for storage. Small ships usually have 1β2 lifeboats, while larger ships may have 3β4. A lifeboat weighs 5,000 coins and reduces the ship's cargo capacity on which it is carried by this much. A lifeboat is usually equipped with rations to feed ten human-sized beings for one week.
Longship: A narrow ship that may be used in rivers, coastal waters, or the open seas. A longship may be rowed or sailed, depending on the conditions. The crew typically fills the role of oarsmen, sailors, and fighters as needed.
Sailing ship, large: A large, seaworthy vessel with up to three masts. Usually, it has multiple decks and raised βcastlesβ at the bow and stern.
Sailing ship, small: A small, seaworthy vessel with a single mast.
Troop transport (large, small): These ships have similar dimensions and characteristics to normal sailing ships but are specially designed to carry troops, mounts, and equipment of war as their cargo.
Warship (large, small): These ships have similar dimensions and characteristics to normal sailing ships but are specially designed to carry mercenaries and war gear.
Unseaworthy Vesselsπ
Vessel | Cost (gp) | Cargo Capacity (Coins) | Usage | Length | Beam | Draft |
---|---|---|---|---|---|---|
Boat (river) | 4,000 | 30,000 | Rivers, lakes | 20ββ30β | 10β | 2ββ3β |
Boat (sailing) | 2,000 | 20,000 | Lakes, coastal waters | 20ββ40β | 10ββ15β | 2ββ3β |
Canoe | 50 | 6,000 | Rivers, swamps | 15β | 3β | 1β |
Galley (large) | 30,000 | 40,000 | Coastal waters | 120ββ150β | 15ββ20β | 3β |
Galley (small) | 10,000 | 20,000 | Coastal waters | 60ββ100β | 10ββ15β | 2ββ3β |
Galley (war) | 60,000 | 60,000 | Coastal waters | 120ββ150β | 20ββ30β | 4ββ6β |
Raft (makeshift) | β | 50 per square foot | Rivers, lakes | Varies | Varies | Β½β |
Raft (professional) | 1gp per square foot | 100 per square foot | Rivers, lakes | Varies | Varies | Β½β |
Descriptionsπ
Boat, river: Riverboats are either rowed or pushed with poles. The cost of the boat increases by 1,000gp if it has a roof (to protect passengers or cargo).
Boat, sailing: A small boat typically used for fishing in lakes or coastal waters.
Canoe: A small boat made of hide or canvas stretched over a wooden frame. Because of its small size and lightweight construction, a canoe may be carried by two people (weighing 500 coins).
Galley, large: A long ship with a shallow draft and a single, square-sailed mast.
Galley, small: A ship with a shallow draft and a single, square-sailed mast.
Galley, war: A large, specially constructed galley that is generally a fleetβs flagship. War galleys are always fitted with a ram (comes with the basic cost) and have a full deck above the rowers. They have two masts and 10ββ20β wide wooden towers rising 15ββ20β above the bow and stern.
Raft, makeshift: Given sufficient wood, characters may build a makeshift raft in 1β3 days per 10β square section (up to a maximum size of 20β Γ 30β).
Raft, professional: A professionally built raft has raised sides, a basic steering oar, and some shelter for goods or passengers. Such a raft may be up to 30β Γ 40β. Professionally built rafts are sometimes floated downstream with cargo and then broken down and sold for the value of their wood (25cp per square foot).
Vessel Movement and Crewπ
Rowing (Oarsmen) | Sailing (Sailors) | ||||||
---|---|---|---|---|---|---|---|
Vessel | Requires Captain? | Req. Crew | Miles/Day | Movement Rate | Req. Crew | Miles/Day | Movement Rate |
Boat (river) | No | 8 | 36 | 180β (60β) | β | β | β |
Boat (sailing) | No | β | β | β | 1 | 72 | 360β (120β) |
Canoe | No | 1** | 18 | 90β (60β) | β | β | β |
Galley (large) | Yes | 180 | 18 | 90β (90β) | 20 | 72 | 360β (120β) |
Galley (small) | Yes | 60 | 18 | 90β (90β) | 10 | 90 | 450β (150β) |
Galley (war) | Yes | 300 | 12 | 60β (60β) | 30 | 72 | 360β (120β) |
Lifeboat | No | β | β | β | 1** | 18 | 90β (30β) |
Longship | Yes | 60* | 18 | 90β (90β) | 75* | 90 | 450β (150β) |
Raft (makeshift) | No | 1** | 12 | 60β (30β) | β | β | β |
Raft (professional) | No | 1** | 12 | 60β (30β) | β | β | β |
Sailing ship (large) | Yes | β | β | β | 20 | 72 | 360β (120β) |
Sailing ship (small) | Yes | β | β | β | 10 | 90 | 450β (150β) |
Troop trans. (large) | Yes | β | β | β | 20 | 72 | 360β (120β) |
Troop trans. (small) | Yes | β | β | β | 10 | 90 | 450β (150β) |
Warship (large) | Yes | β | β | β | 20 | 72 | 360β (120β) |
Warship (small) | Yes | β | β | β | 10 | 90 | 450β (150β) |
* Crew act as rowers, sailors, and fighters ** May be piloted by unskilled characters
Crewπ
Vessels are propelled by rowing or sailing, with some able to use either means. The necessary crew and the resulting speeds are given in the table above. The pay rates for the crew are listed in Specialists.
Vessel Combat Statsπ
Vessel | Maximum Mercenaries | Armor Class | Hull Points | Ram? | Catapults? |
---|---|---|---|---|---|
Boat (river) | β | 8 [11] | 20β40 | β | β |
Boat (sailing) | β | 8 [11] | 20β40 | β | β |
Canoe | β | 9 [10] | 5β10 | β | β |
Galley (large) | 50 | 7 [12] | 100β120 | Can be added | Up to 2 |
Galley (small) | 20 | 8 [11] | 80β100 | Can be added | Up to 2 |
Galley (war) | 75 | 7 [12] | 120β150 | Built in | Up to 3 |
Lifeboat | β | 9 [10] | 10β20 | β | β |
Longship | 75* | 8 [11] | 60β80 | β | Up to 1 |
Raft (makeshift) | β | 9 [10] | 5 per 10β sq | β | β |
Raft (professional) | β | 9 [10] | 5 per 10β sq | β | β |
Sailing ship (large) | β | 7 [12] | 120β180 | β | β |
Sailing ship (small) | β | 8 [11] | 60β90 | β | β |
Troop trans. (large) | 100 | 7 [12] | 160β240 | β | β |
Troop trans. (small) | 50 | 8 [11] | 80β120 | β | β |
Warship (large) | 50 | 7 [12] | 120β180 | β | Up to 2 |
Warship (small) | 25 | 8 [11] | 60β90 | β | Up to 1 |
* Crews act as rowers, sailors, and fighters.
Ship Modificationsπ
The following modifications may be made to an existing ship:
- Warship: A sailing ship may be converted into a warship or troop transport of the same size. The modification costs one-third of the shipβs original cost.
- Catapult: A catapult may be added to a galley, longship, or warship.
- Ram: A ram may be added to a large or small galley (a war galley already has a ram fitted).
Ship Weaponryπ
Item | Cost (gp) |
---|---|
Catapult | 100 |
Catapult shot | 5 |
Catapult shot, pitch | 25 |
Ram, large galley | 10,000 |
Ram, small galley | 3,000 |
Ramsπ
It can be used against ships or giant sea monsters. Small individuals cannot be targeted.
Attack rolls: These are made using a THAC0 of 19 [0], occurring simultaneously in the combat sequence as missile fire.
Attack modifiers: May be applied for weather conditions, maneuverability, etc.
Large or war galley: Deals 1d6+5 Γ 10 hull points damage against ships and 6d6 hit points damage against monsters.
Small galley: Deals 1d4+4 Γ 10 hull points damage against ships and 3d8 hit points damage against monsters.
Catapultsπ
Fire either large rocks or flaming pitch.
Weight: A catapult plus twenty shot rounds weighs 10,000 coins (subtracted from the shipβs cargo allowance).
Range: 150β300 yards.
Attack rolls and rate of fire: Depend on the number of crew manning the catapult:
- 2 crew (minimum): Attacks with THAC0 19 [0]. Fires every 10 rounds.
- 3 crew: Attacks with THAC0 19 [0]. Fires every 8 rounds.
- 4 crew (maximum): Attacks with THAC0 17 [+2]. Fires every 5 rounds.
Attack modifiers: May be applied for weather conditions, maneuverability, etc.
Catapult Shotπ
Inflicts 3d6 hull damage against ships.
Catapult Shot, Pitchπ
Sets a 10βΓ10β area of a ship on fire. The burning does 1d6 hull points of damage per turn (for at least one turn) and will spread to other areas of the ship if not extinguished. A fire may be put out by five crew in 3 turns, ten in 2 turns, or fifteen in 1 turn.