Fish, Giantπ
Giant Bassπ
Shy; only attack when seeing a bite-size (halfling-size or smaller) morsel close by.
Armor Class | 7 [12] |
---|---|
Hit Dice | 2 (9hp) |
Attacks | 1 Γ bite (1d6) |
THAC0 | 18 [+1] |
Movement | 120β (40β) |
Saving Throws | D12 W13 P14 B15 S16 (1) |
Morale | 8 |
Alignment | Neutral |
XP | 20 |
Number Appearing | 0 (2d4) |
Treasure Type | None |
Giant Catfishπ
15β long, pale white. Four feelers beside the mouth. Lurk in the mud at the bottom of rivers and lakes. Will attack creatures on the bottom or swimming above.
Armor Class | 4 [15] |
---|---|
Hit Dice | 8+3 (39hp) |
Attacks | Att 1 Γ bite (2d8), 4 Γ feeler (1d4) |
THAC0 | 12 [+7] |
Movement | 90β (30β) |
Saving Throws | D10 W11 P12 B13 S14 (4) |
Morale | 8 |
Alignment | Neutral |
XP | 650 |
Number Appearing | 0 (1d2) |
Treasure Type | None |
Giant Piranhaπ
5β long piranhas with black and green scales. Live in rivers (occasionally lakes) and attack anything in the water.
Armor Class | 6 [13] |
---|---|
Hit Dice | 3+3 (16hp) |
Attacks | 1 Γ bite (1d8) |
THAC0 | 16 [+3] |
Movement | 150β (50β) |
Saving Throws | D12 W13 P14 B15 S16 (2) |
Morale | 7 |
Alignment | Neutral |
XP | 50 |
Number Appearing | 0 (2d4) |
Treasure Type | None |
- Surround opponents: A target can be attacked by up to 8 giant piranhas.
- Morale: When blood is in the water, do not check morale.
Giant Rockfishπ
Spiny fish with lumpy, rock-like skin. Live in saltwater shallows. Normally passive, but highly aggressive if disturbed.
Armor Class | 7 [12] |
---|---|
Hit Dice | 5+5* (27hp) |
Attacks | 4 Γ spine (1d4 + poison) |
THAC0 | 14 [+5] |
Movement | 180β (60β) |
Saving Throws | D12 W13 P14 B15 S16 (3) |
Morale | 8 |
Alignment | Neutral |
XP | 400 |
Number Appearing | 0 (2d4) |
Treasure Type | None |
- Camouflage: 70% chance of being mistaken for a rock or coral formation.
- Grasping: If mistaken for a rock and grasped, all 4 spines automatically hit.
- Poison: Causes death (save vs poison).
Giant Sturgeonπ
Huge (nearly 30β long), aggressive fish with armor plating.
Armor Class | 0 [19] |
---|---|
Hit Dice | 10+2* (47hp) |
Attacks | 1 Γ bite (2d10) |
THAC0 | 11 [+8] |
Movement | 180β (60β) |
Saving Throws | D10 W11 P12 B13 S14 (5) |
Morale | 9 |
Alignment | Neutral |
XP | 1,600 |
Number Appearing | 0 (1) |
Treasure Type | None |
- Swallow whole: On a natural 18, 19, or 20 attack roll. Inside the fishβs belly: suffer 2d6 damage per round (until the fish dies); save versus death or be paralysed; may attack with sharp weapons at -4 to hit (inside belly has AC 7 [12]); body digested in 6 turns after death.