Herd Animal🔗
Wild animals that live in large, grazing herds. The exact type depends on the terrain.
- Stampede: Herds of 20 or more can trample those in their path. 3-in-4 chance each round. +4 to hit human-sized or smaller creatures. 1d20 damage.
- Males: In groups of 3 or more, only 1-in-4 are males. These have 1d4 extra hit points and protect the herd.
- Females and young: Flee from danger. Females do not have a butt attack. Young have half-normal hit points.
Large Herd Animal🔗
For example: elk or moose.
Armor Class | 7 [12] |
---|---|
Hit Dice | 4 (18hp) |
Attacks | 1 × butt (1d8) |
THAC0 | 16 [+3] |
Movement | 240’ (80’) |
Saving Throws | D12 W13 P14 B15 S16 (2) |
Morale | 5 |
Alignment | Neutral |
XP | 75 |
Number Appearing | 0 (3d10) |
Treasure Type | None |
- Stampede: See main entry.
Medium Herd Animal🔗
For example: caribou or oxen.
Armor Class | 7 [12] |
---|---|
Hit Dice | 3 (13hp) |
Attacks | 1 × butt (1d6) |
THAC0 | 17 [+2] |
Movement | 240’ (80’) |
Saving Throws | D12 W13 P14 B15 S16 (2) |
Morale | 5 |
Alignment | Neutral |
XP | 35 |
Number Appearing | 0 (3d10) |
Treasure Type | None |
- Stampede: See main entry.
Small Herd Animal🔗
For example: antelope, deer, and goats.
Armor Class | 7 [12] |
---|---|
Hit Dice | 1 to 2 (4 / 9hp) |
Attacks | 1 × butt (1d4) |
THAC0 | 19 [0] / 18 [+1] |
Movement | 240’ (80’) |
Saving Throws | D12 W13 P14 B15 S16 (1) |
Morale | 5 |
Alignment | Neutral |
XP | 10 / 20 |
Number Appearing | 0 (3d10) |
Treasure Type | None |
- Stampede: See main entry.