Horseπ
Herd animals that are often used for transportation. Many different domesticated breeds exist.
Draft Horseπ
Bred for great strength and endurance. Used to pull vehicles and ploughs or as beasts of burden.
Armor Class | 7 [12] |
---|---|
Hit Dice | 3 (13hp) |
Attacks | None |
THAC0 | 17 [+2] |
Movement | 90β (30β) |
Saving Throws | D12 W13 P14 B15 S16 (2) |
Morale | 6 |
Alignment | Neutral |
XP | 35 |
Number Appearing | 0 (0) |
Treasure Type | None |
- Non-combatant: Will flee if attacked.
- Domestic: Not encountered in the wild.
- Carry loads: Up to 4,500 coins unencumbered; up to 9,000 at half speed.
Riding Horseπ
Lightly built horses adapted to run at high speed. Can survive purely on grass, wherever available.
Armor Class | 7 [12] |
---|---|
Hit Dice | 2 (9hp) |
Attacks | 2 Γ hoof (1d4) |
THAC0 | 18 [+1] |
Movement | 240β (80β) |
Saving Throws | D12 W13 P14 B15 S16 (1) |
Morale | 7 |
Alignment | Neutral |
XP | 20 |
Number Appearing | 0 (0) |
Treasure Type | None |
- Domestic: Not encountered in the wild.
- Carry loads: Up to 3,000 coins unencumbered; up to 6,000 at half speed.
War Horseπ
Bred for strength and courage in battle. Adapted to short bursts of speed; not suited to long-distance riding.
Armor Class | 7 [12] |
---|---|
Hit Dice | 3 (13hp) |
Attacks | 2 Γ hoof (1d6) |
THAC0 | 17 [+2] |
Movement | 120β (40β) |
Saving Throws | D12 W13 P14 B15 S16 (2) |
Morale | 9 |
Alignment | Neutral |
XP | 35 |
Number Appearing | 0 (0) |
Treasure Type | None |
- Charge: When not in melee. Requires a clear run of at least 20 yards. The riderβs lance inflicts double damage. The Horse cannot attack when charging.
- Melee: When in melee, both rider and horse can attack.
- Domestic: Not encountered in the wild.
- Carry loads: Up to 4,000 coins unencumbered; up to 8,000 at half speed.
Wild Horseπ
Lightly built horses adapted to run at high speed. Can survive purely on grass, wherever available.
Armor Class | 7 [12] |
---|---|
Hit Dice | 2 (9hp) |
Attacks | 2 Γ hoof (1d4) |
THAC0 | 18 [+1] |
Movement | 240β (80β) |
Saving Throws | D12 W13 P14 B15 S16 (1) |
Morale | 7 |
Alignment | Neutral |
XP | 20 |
Number Appearing | 0 (1d10 Γ 10) |
Treasure Type | None |
- Stampede: Herds of 20 or more can trample those in their path. 3-in-4 chance each round. +4 to-hit human-sized or smaller creatures. 1d20 damage.
- Taming: Wild horses can be trained as mounts (riding horses).