Living Statue🔗
Animated statues of any size and material (three types described below; others may be invented by the referee.
- Immunity: Unaffected by sleep spells.
- Magical origins: Created by powerful wizards.
Crystal Living Statue🔗
Formed of crystals. Often human in form.
Armor Class | 4 [15] |
---|---|
Hit Dice | 3 (13hp) |
Attacks | 2 × blow (1d6) |
THAC0 | 17 [+2] |
Movement | 90’ (30’) |
Saving Throws | D12 W13 P14 B15 S16 (3) |
Morale | 11 |
Alignment | Lawful |
XP | 35 |
Number Appearing | 1d6 (1d6) |
Treasure Type | None |
- Immunity: See main entry.
- Attacks: Depend on the form of statue (humanoid statues may use weapons, animal statues use claws, etc.).
Iron Living Statue🔗
Armor Class | 2 [17] |
---|---|
Hit Dice | 4 (18hp) |
Attacks | 2 × blow (1d8) |
THAC0 | 16 [+3] |
Movement | 30’ (10’) |
Saving Throws | D10 W11 P12 B13 S14 (4) |
Morale | 11 |
Alignment | Neutral |
XP | 75 |
Number Appearing | 1d4 (1d4) |
Treasure Type | None |
- Immunity: See main entry.
- Absorb metals: Hits with non-magical, metal weapons cause damage, but the weapon may become stuck in the statue (save versus spells). Stuck weapons can be removed if the statue is killed.
- Attacks: Depend on the form of statue (humanoid statues may use weapons, animal statues use claws, etc.).
Rock Living Statue🔗
Stony crust filled with magma which they shoot from their fingertips.
Armor Class | 4 [15] |
---|---|
Hit Dice | 5** (22hp) |
Attacks | 2 × magma jet (2d6) |
THAC0 | 15 [+4] |
Movement | 60’ (20’) |
Saving Throws | D10 W11 P12 B13 S14 (5) |
Morale | 11 |
Alignment | Chaotic |
XP | 425 |
Number Appearing | 1d3 (1d3) |
Treasure Type | None |
- Immunity: See main entry.