Rhinoceros🔗
Dim, armored, herbivorous mammals.
- Charge: If disturbed or threatened, will charge in a random direction. Requires a clear run of at least 20 yards. Make a horn attack on all in the path: inflicts double damage.
- Trample: 3-in-4 chance of trampling each round. +4 to-hit human-sized or smaller creatures.
Normal Rhinoceros🔗
Armor Class | 5 [14] |
---|---|
Hit Dice | 6 (27hp) |
Attacks | 1 × horn (2d4) or 1 × trample (2d8) |
THAC0 | 14 [+5] |
Movement | 120’ (40’) |
Saving Throws | D12 W13 P14 B15 S16 (3) |
Morale | 6 |
Alignment | Neutral |
XP | 275 |
Number Appearing | 0 (1d12) |
Treasure Type | None |
- Charge; Trample: See main entry.
Woolly Rhinoceros🔗
Giant rhinoceroses adapted for cold climates: their bodies are covered with shaggy, white fur. Live in herds, in cold Lost World areas.
Armor Class | 4 [15] |
---|---|
Hit Dice | 8 (36hp) |
Attacks | 1 × horn (2d6) or 1 × trample (2d12) |
THAC0 | 12 [+7] |
Movement | 120’ (40’) |
Saving Throws | D10 W11 P12 B13 S14 (4) |
Morale | 6 |
Alignment | Neutral |
XP | 650 |
Number Appearing | 0 (1d8) |
Treasure Type | None |
- Charge; Trample: See main entry.