Whaleπ
Killer Whaleπ
25β long, carnivorous whales. Dwell in cold waters and hunt sea creatures (including other whales).
Armor Class | 6 [13] |
---|---|
Hit Dice | 6 (27hp) |
Attacks | 1 Γ bite (1d20) |
THAC0 | 14 [+5] |
Movement | 240β (80β) |
Saving Throws | D12 W13 P14 B15 S16 (3) |
Morale | 10 |
Alignment | Neutral |
XP | 275 |
Number Appearing | 0 (1d6) |
Treasure Type | V |
- Swallow whole: A natural 20 attack roll indicates a halfling-sized (or smaller) victim is swallowed. Inside the whaleβs belly: suffer 1d6 damage per round (until the whale dies); may attack with sharp weapons at -4 to hit; drown after 10 rounds; body digested in 6 turns after death.
Narwhalπ
15β long, intelligent, magical whales with grey to white skin and an 8β long, spiraling horn on their nose. Live independent and secretive lives in arctic waters.
Armor Class | 7 [12] |
---|---|
Hit Dice | 12 (54hp) |
Attacks | 1 Γ bite (1d8), 1 Γ horn (2d6) |
THAC0 | 10 [+9] |
Movement | 180β (60β) |
Saving Throws | D6 W7 P8 B8 S10 (12) |
Morale | 8 |
Alignment | Lawful |
XP | 1,100 |
Number Appearing | 0 (1d4) |
Treasure Type | Horn |
- Horn: Is worth 1d6 Γ 1,000gp. Rumors say a narwhalβs horn vibrates when evil is near.
Sperm Whaleπ
Gargantuan whales are up to 60β long. Dwell in open oceans and hunt deep sea monsters (e.g., giant squids.
Armor Class | 6 [13] |
---|---|
Hit Dice | 36 (162hp) |
Attacks | 1 Γ bite (3d20) or 1 Γ ram (6d6 hull damage) |
THAC0 | 5 [+14] |
Movement | 180β (60β) |
Saving Throws | D4 W5 P6 B5 S8 (15) |
Morale | 7 |
Alignment | Neutral |
XP | 6,250 |
Number Appearing | 0 (1d3) |
Treasure Type | V |
- Swallow whole: An attack roll of 4 or more than the target number required indicates a human-sized (or smaller) victim is swallowed. Inside the whaleβs belly: suffer 3d6 damage per round (until the whale dies); may attack with sharp weapons at -4 to hit; body digested in 6 turns after death.
- Ram ships: 10% likely to attack vessels.